Singles Chart History

A week by week history of the chart placings of the Roxy Music and Bryan Ferry solo singles. Highest positions underlined.

Re-searched by Johnny Reece.

Virginia Plain

15 Aug 1972  46
22 Aug 1972  26
29 Aug 1972  18
05 Sep 1972    8
12 Sep 1972    4
19 Sep 1972    7
26 Sep 1972  10
03 Oct 1972  15
10 Oct 1972  24
17 Oct 1972  28
24 Oct 1972  36
31 Oct 1972  50
(Chart run of 12 weeks)

Pyjamarama

06 Mar 1973  45
13 Mar 1973  30
14 Mar 1973  31
20 Mar 1973  23
27 Mar 1973  17
03 Apr 1973  13
10 Apr 1973  10
17 Apr 1973  10
24 Apr 1973  10
01 May 1973  14
08 May 1973  25
15 May 1973  30
22 May 1973  39
(Chart run of 12 weeks)

A Hard Rain’s A-Gonna Fall

25 Sep 1973  45
02 Oct 1973  23
09 Oct 1973  14
16 Oct 1973  11
23 Oct 1973  10
30 Oct 1973  13
06 Nov 1973  18
13 Nov 1973  31
20 Nov 1973  43
(Chart run of 9 weeks)

Street Life

13 Nov 1973  43
20 Nov 1973  21
27 Nov 1973  16
03 Decr 1973  11
10 Dec  1973    9
17 Dec  1973  10
24 Dec  1973  10
31 Dec  1973  10
07 Jan   1974  15
14 Jan   1974  19
21 Jan   1974  23
28 Jan   1974  44
(Chart run of 12 weeks)

The 'In' Crowd

21 May 1974  26
28 May 1974  16
04 Jun  1974  13
11 Jun  1974  14
18 Jun  1974  19
25 Jun  1974  41
(Chart run of 6 weeks)

Smoke Gets In Your Eyes

27 Aug 1974  43
03 Sep 1974  27
10 Sep 1974  22
17 Sep 1974  21
24 Sep 1974  17
01 Oct 1974  19
08 Oct 1974  21
15 Oct 1974  50
(Chart run of 8 weeks)

All I Want Is You

08 Oct 1974  49
15 Oct 1974  17
22 Oct 1974  16
29 Oct 1974  15
05 Nov 1974  12
12 Nov 1974  14
19 Nov 1974  19
26 Nov 1974  48
(Chart run of 8 weeks)

You Go To My Head

01 July 1975  49
08 July 1975  33
15 July 1975  33
(Chart run of 3 weeks)

Love Is The Drug

07 Oct 1975  37
14 Oct 1975  27
21 Oct 1975  16
28 Oct 1975   5
04 Nov 1975   2
11 Nov 1975   3
18 Nov 1975   4
25 Nov 1975  11
02 Dec 1975  29
09 Dec 1975  40
(Chart run of 10 weeks)


Both Ends Burning

23 Dec 1975  40
30 Dec 1975  40
06 Jan  1976  32
13 Jan  1976  28
20 Jan  1976  25
27 Jan  1976  25
03 Feb 1976  36
(Chart run of 7 weeks)

Let's Stick Together

08 June 1976  34
15 June 1976  20
22 June 1976   7
29 June 1976   4
06 July 1976   5
13 July 1976   8
20 July 1976  10
27 July 1976  16
03 Aug  1976  25
10 Aug  1976  40
(Chart run of 10 weeks)

Extended Play

03 Aug 1976  40
10 Aug 1976  15
17 Aug 1976  14
24 Aug 1976  14
31 Aug 1976   7
07 Sep 1976  11
14 Sep 1976  17
21 Sep 1976  24
28 Sep 1976  37
(Chart run of 9 weeks)

This Is Tomorrow

01 Feb 1977  50
08 Feb 1977  21
15 Feb 1977  17
22 Feb 1977  10
01 Mar 1977  11
08 Mar 1977   9
15 Mar 1977  13
22 Mar 1977  17
29 Mar 1977  32
(Chart run of 9 weeks)

Tokyo Joe

10 May  1977  49
17 May  1977  29
24 May  1977  20
31 May  1977  26
07 June  1977  15
14 June  1977  24
21 June  1977  31
(Chart run of 7 weeks)

Virginia Plain (Re-issue)

18 Oct 1977  29
25 Oct 1977  20
01 Nov 1977  15
08 Nov 1977  11
15 Nov 1977  13
22 Nov 1977  19
(Chart run of 6 weeks)

What Goes On

09 May 1978  71
16 May 1978  67
(Chart run of 2 weeks)

Sign Of The Times

01 Aug 1978  69
08 Aug 1978  48
15 Aug 1978  41
22 Aug 1978  37
29 Aug 1978  40
05 Sep 1978  37
12 Sep 1978  47
19 Sep 1978  57
(Chart run of 8 weeks)

Carrickfergus

Carrickfergus did
not reach the top 100.

Trash

27 Feb 1979  43
O6 Mar 1979  40
13 Mar 1979  43
20 Mar 1979  48
27 Mar 1979  57
03 Apr 1979  63
(Chart run of 6 weeks)

Dance Away

24 Apr  1979  41
01 May  1979  34
08 May  1979  20
15 May  1979   7
22 May  1979   2
29 May  1979   2
05 June 1979   2
12 June 1979   3
19 June 1979   3
26 June 1979   6
03 July 1979  10
10 July 1979  29
17 July 1979  41
24 July 1979  59
(Chart run of 14 weeks)

Angel Eyes

07 Aug 1979  32
14 Aug 1979  13
21 Aug 1979  12
28 Aug 1979   4
04 Sep 1979   4
11 Sep 1979   6
18 Sep 1979  10
25 Sep 1979  20
02 Oct 1979  36
09 Oct 1979  50
16 Oct 1979  75
(Chart run of 11 weeks)

Over You

13 May  1980  18
20 May  1980   7
27 May  1980   6
03 June 1980   6
10 June 1980   5
17 June 1980   9
24 June 1980  17
01 July 1980  31
08 July 1980  50
(Chart run of 9 weeks)

Oh Yeah(on the radio)

29 July 1980  30
05 Aug  1980   9
12 Aug  1980   5
19 Aug  1980   6
26 Aug  1980  11
02 Sep  1980  19
09 Sep  1980  33
18 Sep  1980  56
(Chart run of 8 weeks)

The Same Old Scene

04 Nov 1980  29
11 Nov 1980  12
18 Nov 1980  14
25 Nov 1980  16
02 Dec 1980  24
09 Dec 1980  35
16 Dec 1980  66
(Chart run of 7 weeks)

Jealous Guy

17 Feb 1981  21
24 Feb 1981   6
03 Mar 1981   3
10 Mar 1981   1
17 Mar 1981   1
24 Mar 1981   3
31 Mar 1981   7
07 Apr 1981  18
14 Apr 1981  34
21 Apr 1981  47
28 Apr 1981  54
(Chart run of 11 weeks)

More Than This

29 Mar 1982  18
05 Apr 1982   6
12 Apr 1982   6
19 Apr 1982   7
26 Apr 1982  14
03 May 1982  28
10 May 1982  58
17 May 1982  72
(Chart run of 8 weeks)

Avalon

15 June 1982  33
22 June 1982  13
29 June 1982  16
06 July 1982  19
13 July 1982  29
20 July 1982  57
(Chart run of 6 weeks)

Take A Chance With Me

21 Sep 1982  34
28 Sep 1982  27
05 Oct 1982  26
12 Oct 1982  33
19 Oct 1982  29
26 Oct 1982  55
(Chart run of 6 weeks)

Slave To Love

07 May  1985  30
14 May  1985  14
21 May  1985  11
28 May  1985  10
04 June 1985  13
11 June 1985  26
18 June 1985  34
25 June 1985  47
02 July 1985  69
(Chart run of 9 weeks)

Don't Stop The Dance

27 Aug 1985  39
03 Sep 1985  26
10 Sep 1985  21
17 Sep 1985  23
24 Sep 1985  32
01 Oct 1985  41
08 Oct 1985  62
(Chart run of 7 weeks)

Windswept

03 Dec 1985  46
10 Dec 1985  50
17 Dec 1985  67
(Chart run of 3 weeks)

Is Your Love Strong Enough?

25 Mar 1986  45
01 Apr 1986  36
08 Apr 1986  29
15 Apr 1986  22
22 Apr 1986  30
29 Apr 1986  45
06 May 1986  74
(Chart run of 7 weeks)

Help Me

Released in USA only

The Right Stuff
04 Oct 1987  51
11 Oct 1987  45
18 Oct 1987  41
25 Oct 1987  37
01 Nov 1987  43
08 Nov 1987  61
(Chart run of 6 weeks)

Kiss And Tell

07 Feb 1988  54
14 Feb 1988  41
21 Feb 1988  53
28 Feb 1988  51
06 Mar 1988  69
(Chart run of 5 weeks)

Limbo
26 June 1988  96
(Chart run of 1 week)

Let's Stick Together ('88 Westside remix)

23 Oct 1988  43
30 Oct 1988  28
06 Nov 1988  12
13 Nov 1988  14
20 Nov 1988  22
27 Nov 1988  38
04 Oct  1988  59
(Chart run of 7 weeks)

The Price Of Love (The R&B '89 remix)

05 Feb 1989  56
12 Feb 1989  49
19 Feb 1989  57
(Chart run of 3 weeks)

He'll Have To Go

16 Apr 1989  63
(Chart run of 1 week)

Love Is The Drug (Live 1982)
07 Oct 1990  87
(Chart run of 1 week)

I Put A Spell On You

28 Feb 1993  22
07 Mar 1993  18
14 Mar 1993  23
21 Mar 1993  46
28 Mar 1993  67
(Chart run of 5 weeks)

Will You Love Me Tomorrow

23 May  1993  31
30 May  1993  23
06 June 1993  30
13 June 1993  49
20 June 1993  74
(Chart run of 5 weeks)

Girl Of My Best Friend

29 Aug 1993  61
05 Sep 1993  57
(Chart run of 2 weeks)

Your Painted Smile

23 Oct 1994  52
(Chart run of 1 week)

Mamouna

05 Feb 1995  57
(Chart run of 1 week)

Dance With Life (The Brilliant Light)

Released in Germany & Australia.

Sensation
Released in Australia only.

Love Is The Drug (Rollo & Sister Bliss Mix)

21 Apr 1996  33
28 Apr 1996  52
(Chart run of 2 weeks)     

As Time Goes By

07 Nov 1999  108
(Chart run of 1 week)

It’s All Over Now Baby Blue

CD Single (Germany)

Goddess Of Love

16 June 2002  82
(Chart run of 1 week)

One Way Love
CD Single (Germany)

Fool For Love

UK Promo Only Single

The Times They Are A-Changin’

Download Only Single UK Promo CD

You Can Dance
Download Only Single UK Promo CD